origen del producto:
ChinaPuerto de embarque:
Fuzhou Chinatiempo de espera:
4 working weekspago:
T/T Payment, Western Union1. ¿Para qué se usan las lentes plano-cóncavas?
Las lentes planas cóncavas, que tienen una superficie cóncava, son lentes ópticas con distancias focales negativas, ideales para la expansión del haz, la proyección de luz o para expandir la longitud focal de un sistema óptico. Uni-Optics ofrece lentes PCV con una variedad de opciones de recubrimiento, y son ideales para usar en una amplia gama de aplicaciones o industrias.
2. ¿Qué tipo de materiales puede usar la óptica uni para hacer lentes plano-cóncavas?
cdgm gafas ópticas, schott, ohara, sílice fundida, zafiro, germanio, silicio, fluoruro de calcio (caf2), seleniuro de zinc (znse) y otros materiales infrarrojos.
3. ¿Qué es la capacidad de fabricación de óptica uni sobre lentes plano-cóncavas?
especificación:
material: vidrio óptico y sílice fundida
longitud de onda de diseño: 546.1nm
tolerancia del diámetro: + 0 / -0.05mm
tolerancia focal: +/- 2%
Calidad de la superficie: 40-20 s / d.
centracion: 1 arcmin
Planitud superficial: n = 3 3 n = 0.5
apertura clara: 90%
bisel: protector
revestimiento: opcional
sola capa mgf2
recubrimiento bbar multiples capas
Diseñado para 0 ° de ángulo de incidencia.
parte no. | material | f (mm) | Φ (mm) | r (mm) | tc (mm) | te (mm) | fb (mm) |
---|---|---|---|---|---|---|---|
uplv008006 | bk7 | -8.0 | 6.0 | 4.15 | 2.0 | 3.30 | -9.30 |
uplv020006 | bk7 | -20.0 | 6.0 | -10.37 | 2.0 | 2,44 | -21.30 |
uplv030006 | bk7 | -30.0 | 6.0 | -15.56 | 2.0 | 2,29 | -31.32 |
uplv020010 | bk7 | -20.0 | 10.0 | -10.37 | 2.0 | 3.20 | -21.30 |
uplv030127 | bk7 | -30.0 | 12.7 | -15.56 | 2.0 | 3.40 | -31.31 |
uplv040127 | bk7 | -40.0 | 12.7 | -20.75 | 2.0 | 3.00 | -41.32 |
uplv050127 | bk7 | -50.0 | 12.7 | -25.94 | 2.0 | 2.79 | -51.33 |
uplv075127 | bk7 | -75.0 | 12.7 | -38.90 | 2.0 | 2.52 | -76.31 |
uplv100127 | bk7 | -100.0 | 12.7 | -5, 1.88 | 2.0 | 2,39 | -101.33 |
uplv075015 | bk7 | -75.0 | 15.0 | -38.87 | 2.0 | 2,70 | -76.30 |
uplv050018 | bk7 | -50.0 | 18.0 | -25.94 | 2.0 | 3,61 | -51.33 |
uplv075018 | bk7 | -75.0 | 18.0 | -38.90 | 2.0 | 3.05 | -76.30 |
uplv050254 | bk7 | -50.0 | 25.4 | -25.94 | 2.0 | 5.32 | -51.33 |
uplv075254 | bk7 | -75.0 | 25.4 | -38.90 | 2.0 | 4.13 | -76.31 |
uplv100254 | bk7 | -100.0 | 25.4 | -51.88 | 2.0 | 3.58 | -101.33 |
uplv150254 | bk7 | -150.0 | 25.4 | -77.80 | 2.0 | 3.04 | -151.30 |
uplv200254 | bk7 | -200.0 | 25.4 | -103.75 | 2.0 | 2,78 | -201.33 |
uplv250254 | bk7 | -250.0 | 25.4 | -129.72 | 2.0 | 2.62 | -251.39 |
uplv200030 | bk7 | -200.0 | 30.0 | -103.75 | 2.0 | 3.09 | -201.34 |
uplv100038 | bk7 | -100.0 | 38.0 | -51.88 | 2.0 | 5,60 | -101.34 |
uplv200038 | bk7 | -200.0 | 38.0 | -103.75 | 2.0 | 3.76 | -201.34 |
uplv300038 | bk7 | -300.0 | 38.0 | -155.60 | 2.0 | 3.16 | -30.30 |
uplv100508 | bk7 | -100.0 | 50.8 | -51.88 | 2.0 | 8.64 | -101.34 |
uplv200508 | bk7 | -200.0 | 50.8 | -103.75 | 2.0 | 5.16 | -201.34 |
uplv300508 | bk7 | -300.0 | 50.8 | -155.60 | 2.0 | 4.00 | -30.30 |
uplv500508 | bk7 | -500.0 | 50.8 | -259.40 | 2.0 | 3,25 | -501.40 |
jplv015127 | jgs1 | -15.0 | 12.7 | 6.90 | 2.0 | 6.20 | -16.40 |
jplv020127 | jgs1 | -20.0 | 12.7 | 9.20 | 2.0 | 4,50 | -21.40 |
jplv025127 | jgs1 | -25.0 | 12.7 | 11.50 | 2.0 | 3.90 | -26.40 |
jplv030127 | jgs1 | -30.0 | 12.7 | 13.80 | 2.0 | 3,50 | -31.40 |
jplv050254 | jgs1 | -50.0 | 25.4 | 23.00 | 2.0 | 5.80 | -51.40 |
jplv075254 | jgs1 | -75.0 | 25.4 | 34.51 | 2.0 | 4.40 | -76.40 |
jplv100254 | jgs1 | -100.0 | 25.4 | 46.01 | 2.0 | 3.80 | -101.40 |
jplv150254 | jgs1 | -150.0 | 25.4 | 69.01 | 2.0 | 3.20 | -151.40 |
jplv200038 | jgs1 | -200.0 | 38.0 | 92.02 | 3.0 | 5.00 | -202.10 |
jplv350038 | jgs1 | -350.0 | 38.0 | 161.03 | 3.0 | 4.10 | -352.10 |
jplv500038 | jgs1 | -500.0 | 38.0 | 230.04 | 3.0 | 3.80 | -502.10 |
cplv100254 | caf2 | -100.0 | 25.4 | 42.50 | 2.0 | 3.90 | -101.40 |
cplv200254 | caf2 | -200.0 | 25.4 | 85.00 | 2.0 | 3.00 | -201.40 |
cplv500254 | caf2 | -500.0 | 25.4 | 212.50 | 2.0 | 2.40 | -501.40 |
etiquetas calientes :
derechos de autor © UNI OPTICS CO., LTD © todos los derechos reservados.